This page relates the John Hayward's Dartmoor 365 book.
Each page of the book relates to 1 square mile of Dartmoor and contains a point of interest. Using the book, you can cross off the squares.
I've coloured the squares by year on this page to show the year the square was first visited.
Clicking the year shows all squares visited in that year. Clicking the Squares shows the photos.
Visited in 2017,
2018,
2019,
2020,
2021,
2022,
2023,
2024,
2025,
2026,
2027
Show all
258 of 365 (70.6% Completed) + 1 Bonus Sq
8 new squares visited, 8 of 365 (2.1%) in Total
7 squares visited, 2 new squares, 10 of 365 (2.7%) in Total
1 new square visited, 11 of 365 (3%) in Total
3 visited, 1 new square, 12 of 365 (3.2%) in Total
2 visited, 0 new squares, 12 of 365 (3.2%) in Total
8 visited, 3 new squares, 15 of 365 (4.1%) in Total
42 visited, 38 new squares, 53 of 365 (14.5%) in Total
56 visited, 47 new squares, 100 of 365 (27.3%) in Total
125 visited, 116 new squares, 216 of 365 (59.1%) in Total
46 visited, 42 new squares, 258 of 365 (70.6%) in Total +1 Bonus Sq
Visited in 2017,
2018,
2019,
2020,
2021,
2022,
2023,
2024,
2025,
2026,
2027